Your cart is currently empty
Beef, barley, brown rice, menhaden fishmeal, oatmeal, chicken fat (preserved with tocopherols and citric acid), dried plain beet pulp, brewers dried yeast, natural turkey and chicken flavor, lamb meal, chia seeds, potassium chloride, salt, DL methionine, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate selenium yeast), choline chloride, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), lactic acid, L-ascorbyl-2-polyphosphate (source of vitamin C), taurine, yucca schidigera extract, L-carnitine, rosemary extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, and dried Bacillus subtilis fermentation extract.
NutriSource® Large Breed Beef & Rice Recipe Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 22.0% | 220 g/kg |
Crude Fat (Min.) | 13.0% | 130 g/kg |
Crude Fiber (Max.) | 5.0% | 50 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
DL Methionine (Min.) | 0.25% | 2.5 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.2% | 2 g/kg |
Iron (Min.) | 140 mg/kg | 140 mg/kg |
Copper (Min.) | 12 mg/kg | 12 mg/kg |
Manganese (Min.) | 17 mg/kg | 17 mg/kg |
Zinc (Min.) | 155 mg/kg | 155 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Choline Chloride (Min.) | 0.2% | 2 g/kg |
L-Arginine (Min.) | 1.0% | 10 g/kg |
*Omega – 6 Fatty Acids (Min.) | 1.8% | 18 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.6% | 6 g/kg |
*Taurine (Min.) | 0.1% | 1 g/kg |
*Glucosamine (Min.) | 300 mg/kg | |
*Chondroitin Sulfate (Min.) | 940 mg/kg | |
*L-Carnitine (Min.) | 20 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Calorie Content – Metabolizable Energy (calculated): 3,798 kcals per kg, 431 kcals per cup
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 22.0% |
Fat | 13.7% |
Fiber | 4.0% |
Calcium | 1.3% |
Phosphorus | 1.0% |
Potassium | 1.1% |
Ash | 8.3% |
Lysine | 1.3% |
Linoleic Acid | 2.3% |
DHA + EPA | 0.29% |
Arginine | 1.39 % |
Methionine | 0.75 % |
Taurine | 905.0 mg/kg |
Sodium | 0.4% |
Chloride | 1.2% |
Copper | 14.1 mg/kg |
Iron | 287.1 mg/kg |
Magnesium | 0.1% |
Manganese | 38.4 mg/kg |
Selenium | 0.7 mg/kg |
Zinc | 242.3 mg/kg |
Vitamin A | 20.9 KIU/kg |
Vitamin D | 1862.1 IU/kg |
Vitamin E | 174.7 IU/kg |
Vitamin B-12 | 144.9 UG/kg |
Vitamin C | 105.3 mg/kg |
Choline | 1697.8 mg/kg |
Folic Acid | 103.2 mg/kg |
Niacin | 103.2 mg/kg |
Pantothenic Acid | 29.4 mg/kg |
Pyridoxine | 11.0 mg/kg |
Riboflavin | 9.8 mg/kg |
Thiamine | 16.6 mg/kg |
Linolenic Acid | 0.4% |
Glucosamine | 490.5 mg/kg |
Chondroitin | 1545.3 mg/kg |
Carbohydrates | 43% |
Ounces per cup | 3.8 oz. |
Kcal/cup | 417 |
Kcal/kg | 3,805 |
Calorie Distribution | |
Protein | 24% |
Fat | 34% |
Carbohydrates | 42% |
Carbohydrates | 45 g/cup |